Top participants

RankNameRecent average creditTotal creditCountryParticipant since
141 Profile RKN-Cluster 14,126 14,584,184 Germany 29 Dec 2020, 9:53:26 UTC
142 koschi 13,907 9,218,041 Ukraine 23 Oct 2020, 18:58:33 UTC
143 ZOMBIESSS 13,904 9,677,946 Spain 29 Dec 2021, 8:18:00 UTC
144 PVR_Folding 13,858 11,824,492 17 Feb 2022, 14:25:58 UTC
145 ZipSpeed 13,757 2,257,361 Canada 11 May 2021, 19:33:33 UTC
146 tcd 13,754 791,533 18 Mar 2021, 16:57:30 UTC
147 grcpool.com 13,669 251,993,352 27 Jun 2021, 4:41:17 UTC
148 davidfg4 13,667 1,942,617 United States 19 Jan 2024, 5:34:32 UTC
149 Eric Detheridge 13,354 10,800,463 3 Jul 2021, 14:23:09 UTC
150 Quantus Silversword 13,314 5,405,675 28 Apr 2024, 19:24:11 UTC
151 Sabroe_SMC 13,267 992,798 Germany 7 Feb 2021, 11:45:35 UTC
152 abc 13,221 373,763 International 19 Nov 2024, 23:22:06 UTC
153 Ikar4eg 13,180 8,099,200 International 21 Jan 2022, 15:21:24 UTC
154 Elendsoft 13,095 24,456,997 Germany 27 Aug 2022, 9:16:35 UTC
155 Marko Jukic 13,069 10,308,822 Slovenia 14 Mar 2022, 10:00:04 UTC
156 Rmota 13,037 1,138,540 Spain 7 Oct 2024, 9:49:05 UTC
157 mkferrysr 13,009 3,391,721 United States 5 Oct 2023, 10:53:21 UTC
158 2nW3ig7ghyjytzDiPLFDYRxa2Ua7 12,932 3,607,123 United States 28 Jun 2021, 4:14:09 UTC
159 Profile [AF>Libristes]Maeda 12,916 3,545,262 27 Apr 2021, 19:53:40 UTC
160 BTree 12,624 13,245,592 China 2 May 2022, 9:33:39 UTC
Previous 20 · Next 20

©2024 SiDock@home Team