Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
1 | USA | 253 | 122,937 | 182,717,276 | United States | National |
2 | BOINC.Italy | 149 | 85,039 | 64,472,307 | Italy | National |
3 | UK BOINC Team | 89 | 38,071 | 55,713,639 | United Kingdom | National |
4 | Ukraine | 39 | 26,861 | 321,534,580 | Ukraine | National |
5 | BOINC@Poland | 100 | 11,792 | 48,772,593 | Poland | National |
6 | The Scottish Boinc Team | 34 | 10,558 | 98,353,551 | United Kingdom | National |
7 | SETI.UK | 1 | 8,080 | 307,519 | United Kingdom | National |
8 | Russia Team | 68 | 6,219 | 49,381,330 | Russia | National |
9 | Russia | 25 | 5,332 | 13,902,546 | Russia | National |
10 | Kazakhstan | 1 | 5,012 | 10,388,056 | Kazakhstan | National |
11 | South Africa | 7 | 4,162 | 10,013,951 | South Africa | National |
12 | China | 36 | 3,277 | 583,380 | China | National |
13 | NZ.BOINC | 15 | 3,173 | 8,231,292 | New Zealand | National |
14 | SwissTeam.NET | 19 | 2,436 | 8,993,821 | Switzerland | National |
15 | BRASIL | 46 | 2,166 | 4,552,825 | Brazil | National |
16 | Portugal@Home | 24 | 1,720 | 2,709,380 | Portugal | National |
17 | BOINC@Ukraine | 5 | 1,215 | 4,826,569 | Ukraine | National |
18 | Germany | 2 | 1,154 | 5,676,079 | Germany | National |
19 | Lithuania | 3 | 760 | 573,843 | Lithuania | National |
20 | BOINC.SK | 1 | 288 | 10,296 | Slovakia | National |
©2024 SiDock@home Team