Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
1 | Midea.cn | 2 | 4,197 | 391,715 | China | Company |
2 | Angermann IT-Services | 1 | 3,528 | 2,002,951 | Austria | Company |
3 | Worldwide TechServices | 2 | 1,685 | 1,842,721 | United States | Company |
4 | Joby Aviation | 1 | 971 | 1,178,642 | United States | Company |
5 | R2G2 Controls | 1 | 864 | 137,369 | United Kingdom | Company |
6 | Hitachi | 6 | 441 | 438,664 | Japan | Company |
7 | Rotop100.com | 1 | 1 | 15,194 | Hong Kong | Company |
8 | EID Visions, Inc. | 1 | 0 | 27,744 | United States | Company |
9 | System76 | 1 | 0 | 1,245,009 | United States | Company |
10 | Bathmate Hydro Review | 1 | 0 | 4,888 | United States | Company |
11 | Apook Co. | 3 | 0 | 1,681,172 | United States | Company |
12 | Lufthansa | 0 | 0 | 46,542 | Germany | Company |
13 | Au Cap Informatique | 3 | 0 | 3,052,946 | New Caledonia | Company |
14 | LLskin Global | 1 | 0 | 181 | Japan | Company |
15 | Securiteinfo.com | 7 | 0 | 206,657 | France | Company |
16 | Specialised Diversity | 3 | 0 | 1,613,473 | South Africa | Company |
17 | Dead Wax Music | 1 | 0 | 378,862 | United States | Company |
18 | MIESNER Enterprises | 1 | 0 | 9,105,872 | Germany | Company |
19 | Ecigator | 1 | 0 | 649 | United States | Company |
20 | Prosus Corp | 1 | 0 | 8,118 | Chile | Company |
©2024 SiDock@home Team