Top National teams

RankNameMembersRecent average creditTotal creditCountryType
21 BOINC.BE 24 245 3,860,983 Belgium National
22 BOINC.SK 1 36 10,296 Slovakia National
23 Bulgaria 8 10 589,165 Bulgaria National
24 BOINC@Austria 8 7 1,555,176 Austria National
25 SiDock.SK 5 5 124,530 Slovakia National
26 Lebanese volunteers 1 0 4,739 Lebanon National
27 Andorra 2 0 1,037,921 Andorra National
28 Turk Seti Team 9 0 1,495,595 Turkey National
29 COVID Volunteer Group 2 0 13,642 Guatemala National
30 Iran Free research 2 0 112,791 Iran National
31 Boinc Team Gruppe 2004 3 0 2,389,093 Austria National
32 Gruppo Italiano Boinc 2 0 10,828 Italy National
33 E104 1 0 40,302 Germany National
34 DPRGI Team - Italy 2 0 3,641,225 Italy National
35 BOINC@Indonesia 3 0 164,410 Indonesia National
36 F R A N C E 1 0 316,224 France National
37 STIN 1 0 930,516 Italy National
38 Venezuela 2 0 47,590 Venezuela National
39 SiDock Canada 2 0 21,138 Canada National
40 getae_ro 1 0 0 Romania National

Previous 20 · Next 20

©2024 SiDock@home Team