Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
141 | Sicituradastra. | 12 | 0 | 8,907,014 | International | Other |
142 | SETI-team-hannover | 5 | 0 | 859,538 | Germany | Other |
143 | FurSiDock | 3 | 0 | 2,613,594 | None | Social/political/religious |
144 | LLskin Global | 1 | 0 | 181 | Japan | Company |
145 | damerritt | 1 | 0 | 468,439 | United States | Other |
146 | perkas | 3 | 0 | 488,594 | Greece | Other |
147 | Amateur radio station JJ0UYX | 2 | 0 | 12,067 | Japan | Other |
148 | The Richard Dawkins Foundation for Reason and Science | 11 | 0 | 5,972,097 | International | Social/political/religious |
149 | Italians Do It Better | 2 | 0 | 1,175 | Italy | Other |
150 | DDas Chrunchers | 1 | 0 | 82,723 | International | Other |
151 | Kazakhstan | 1 | 0 | 10,793,546 | Kazakhstan | National |
152 | Chinese Dream | 1 | 0 | 14,880,461 | International | Social/political/religious |
153 | Linuxcodevserver | 1 | 0 | 397,705 | Japan | Other |
154 | Gruppo Italiano Boinc | 2 | 0 | 10,828 | Italy | National |
155 | University of Alabama in Huntsville | 6 | 0 | 1,507,552 | United States | University or department |
156 | Securiteinfo.com | 7 | 0 | 206,657 | France | Company |
157 | Apook Co. | 3 | 0 | 1,693,236 | United States | Company |
158 | boinc.cz | 1 | 0 | 2,787,808 | Czech Republic | Local/regional |
159 | Alliance Mexico | 3 | 0 | 397,379 | Mexico | Other |
160 | KS Ekspert | 1 | 0 | 165,623 | Poland | Other |
©2025 SiDock@home Team