Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
121 | Gay USA | 20 | 992 | 9,453,529 | United States | Other |
122 | BOINC.BE | 24 | 917 | 3,895,635 | Belgium | National |
123 | aQua-Institut | 8 | 797 | 14,835,905 | Germany | University or department |
124 | R2G2 Controls | 1 | 773 | 163,540 | United Kingdom | Company |
125 | Dont be a DNA-denier. Abortion kills a new, unique human being | 6 | 763 | 1,658,638 | International | Other |
126 | BroadbandReports.com Team Starfire | 1 | 591 | 1,629,480 | International | Other |
127 | Distributed Ostfriesland | 2 | 564 | 323,532 | Germany | Local/regional |
128 | India | 10 | 532 | 1,073,597 | India | National |
129 | Antarctic Crunchers | 11 | 463 | 3,262,030 | Antarctica | Other |
130 | Stephenson Clan | 3 | 435 | 1,449,170 | United States | Other |
131 | STIN | 1 | 390 | 971,612 | Italy | National |
132 | DDas Chrunchers | 1 | 367 | 82,723 | International | Other |
133 | University of Alabama in Huntsville | 6 | 343 | 1,498,211 | United States | University or department |
134 | Luca Spinelli | 1 | 326 | 926,961 | Italy | Other |
135 | Hitachi | 6 | 288 | 450,974 | Japan | Company |
136 | SiDock@Denmark | 2 | 265 | 17,075 | Denmark | Other |
137 | FurSiDock | 3 | 240 | 2,579,279 | None | Social/political/religious |
138 | Ireland | 5 | 239 | 167,513 | Ireland | Other |
139 | BOINC@Pfalz | 7 | 183 | 4,727,444 | Germany | Local/regional |
140 | Carl Sagan | 2 | 178 | 10,245 | International | Other |
©2024 SiDock@home Team