Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
1 | Jewish University Moscow, Russia | 25 | 6,367 | 10,148,052 | Russia | University or department |
2 | Uni Leipzig | 2 | 5,933 | 3,619,046 | Germany | University or department |
3 | JHops BABY! | 14 | 3,363 | 2,740,305 | United States | University or department |
4 | The Ohio State University | 2 | 1,731 | 134,368 | United States | University or department |
5 | Alpha Phi Omega | 3 | 1,158 | 1,628,559 | United States | University or department |
6 | aQua-Institut | 8 | 702 | 14,808,127 | Germany | University or department |
7 | The Open University | 3 | 612 | 192,860 | United Kingdom | University or department |
8 | Dongguan University Of Technology | 5 | 237 | 273,456 | China | University or department |
9 | UC Davis | 1 | 187 | 40,332 | United States | University or department |
10 | University of Alabama in Huntsville | 6 | 131 | 1,486,603 | United States | University or department |
11 | IPN Mexico | 4 | 1 | 2,196,614 | Mexico | University or department |
12 | kvt.kurskstu | 1 | 0 | 75 | Russia | University or department |
13 | UET-VNU-2022 | 1 | 0 | 50,400 | Vietnam | University or department |
14 | BucksCountyCommunityCollege | 1 | 0 | 55,052 | United States | University or department |
15 | Butler University | 1 | 0 | 255 | United States | University or department |
16 | North Dakota State University | 2 | 0 | 47,265 | United States | University or department |
17 | ODECIO SOUZA | 1 | 0 | 62,387 | Brazil | University or department |
18 | Drexel University | 3 | 0 | 1,276,580 | United States | University or department |
19 | Open Computing Facility | 1 | 0 | 0 | United States | University or department |
20 | Messiah University | 1 | 0 | 0 | United States | University or department |
©2024 SiDock@home Team