Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
1 | BOINC@Taiwan | 46 | 63,028 | 104,726,295 | Taiwan | Local/regional |
2 | Calgary Canada Cares | 4 | 29,413 | 1,557,373 | Canada | Local/regional |
3 | Mason-Lake-Manistee County Michigan | 2 | 24,462 | 4,576,445 | United States | Local/regional |
4 | Colombia | 5 | 23,764 | 30,683,208 | Colombia | Local/regional |
5 | boinc.cz | 1 | 4,777 | 2,586,452 | Czech Republic | Local/regional |
6 | Karelia | 9 | 634 | 30,232,200 | Russia | Local/regional |
7 | Distributed Ostfriesland | 2 | 632 | 310,138 | Germany | Local/regional |
8 | BOINC@Pfalz | 7 | 154 | 4,721,764 | Germany | Local/regional |
9 | SantoPol | 2 | 104 | 595,459 | Spain | Local/regional |
10 | Sir KiKo & Co. | 2 | 47 | 55,946 | Czech Republic | Local/regional |
11 | Team Chambers-Devon | 6 | 1 | 493,984 | United Kingdom | Local/regional |
12 | NYC Nerds | 1 | 0 | 13,781 | United States | Local/regional |
13 | Hawaii Hui @Home | 0 | 0 | 178,242 | United States | Local/regional |
14 | Idaho | 3 | 0 | 1,403,315 | United States | Local/regional |
15 | 中国昆山代表队 | 3 | 0 | 4,328 | China | Local/regional |
16 | Crunchers@Freiburg | 1 | 0 | 2,111 | Germany | Local/regional |
17 | SiDock Ontario | 1 | 0 | 48,696 | Canada | Local/regional |
18 | OlympusTriple | 1 | 0 | 9,482 | United States | Local/regional |
19 | DomaszékiFarkasok | 5 | 0 | 1,244,451 | Hungary | Local/regional |
20 | BOINC@Ostfriesland | 1 | 0 | 1,083 | Germany | Local/regional |
©2024 SiDock@home Team