Name | Recent average credit | Country | |
---|---|---|---|
41) Forrestjr | 78,522 | 364.68 | United States |
42) SC0RPI0M00N | 874,482 | 204.30 | International |
43) iowagrad | 162,334 | 204.16 | United States |
44) panopticon36 | 277,186 | 193.47 | United States |
45) john | 22,922 | 185.68 | United States |
46) Arab476 | 486,944 | 177.28 | United States |
47) Jeffrey | 90,647 | 136.82 | United States |
48) robert | 423,652 | 87.97 | United States |
49) deersew | 2,112,338 | 79.33 | United States |
50) Dan | 90,460 | 78.70 | United States |
51) marc4 | 5,010,122 | 56.57 | United States |
52) dconn | 129,895 | 37.62 | United States |
53) eOBOaydBiIhBOxW | 607,131 | 30.94 | United States |
54) doublescotch | 101,336 | 12.33 | United States |
55) wolfy | 11,905 | 4.33 | United States |
56) Matthew C. Dowell | 37,950 | 3.57 | None |
57) prsmithsr | 388,984 | 1.70 | |
58) ScottyWhodat | 66,894 | 0.94 | United States |
59) Jacob Skaalen | 9,714 | 0.84 | United States |
60) AlKaHall | 18 | 0.60 | United States |
©2024 SiDock@home Team