Name | Recent average credit | Country | |
---|---|---|---|
161) Kyle Somerville | 89 | 0.08 | United States |
162) Tanath76 | 7,862 | 0.08 | United States |
163) riles | 427,370 | 0.08 | United States |
164) Alan S Perry | 36,415 | 0.08 | United States |
165) John410312 | 268 | 0.08 | United States |
166) Endeavour915 | 6,916 | 0.08 | United States |
167) scott | 11,632 | 0.08 | United States |
168) Ashley S. Howard | 2,006 | 0.08 | United States |
169) tatersalad | 28,181 | 0.08 | United States |
170) Andrew | 19,383 | 0.08 | United States |
171) Jeffrey Yaeger | 15,062 | 0.08 | United States |
172) Mark Goff | 5,706 | 0.08 | United States |
173) BORG315 | 351,190 | 0.08 | United States |
174) Eddy Valdes | 1,321,756 | 0.08 | United States |
175) Ltswaters | 204,267 | 0.08 | United States |
176) jjlyn | 1,432 | 0.08 | United States |
177) Thomas E Eldridge | 108,329 | 0.08 | United States |
178) krecc_000 | 58,422 | 0.08 | United States |
179) JAMES THORNE | 478 | 0.08 | United States |
180) jackp | 22,534 | 0.08 | United States |
©2024 SiDock@home Team