Name | Recent average credit | Country | |
---|---|---|---|
1) Luis Vieira | 1,496,355 | 1,668.85 | Portugal |
2) pedro | 102,530 | 52.61 | Portugal |
3) Noitibo | 316,754 | 36.81 | Portugal |
4) rodrigojmr | 1,598 | 34.95 | Portugal |
5) Nuno Santos | 19,281 | 0.10 | Portugal |
6) Luke | 349 | 0.10 | Portugal |
7) jpalv | 121,461 | 0.09 | Portugal |
8) Orlando Correia | 78,521 | 0.09 | Portugal |
9) nanner | 2,214 | 0.09 | Portugal |
10) GBerg88 | 318,522 | 0.09 | Portugal |
11) Diogo | 1,789 | 0.09 | Portugal |
12) candido [Founder] | 100,016 | 0.09 | Portugal |
13) M. | 57,996 | 0.09 | Portugal |
14) Falconet | 9,020 | 0.09 | None |
15) joseg | 32,698 | 0.08 | Portugal |
16) Manuel Campilho | 9,464 | 0.08 | Portugal |
17) lmscs | 4,115 | 0.08 | Portugal |
18) David | 28,752 | 0.08 | Portugal |
19) Universidade Lusofona | 1,094 | 0.08 | Portugal |
20) TazDevil | 89,394 | 0.08 | International |
©2024 SiDock@home Team