| Computer information | |
|---|---|
| Owner | apophise@jisaku |
| Created | 26 Jan 2026, 14:31:00 UTC |
| Total credit | 114,620 |
| Average credit | 1,180.04 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) Ultra 9 285K [Family 6 Model 198 Stepping 2] |
| Number of processors | 24 |
| Coprocessors | NVIDIA NVIDIA GeForce RTX 5080 (16302MB) driver: 595.71 OpenCL: 3.0 INTEL Intel(R) Graphics (34323MB) OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| BOINC version | 8.2.8 |
| Memory | 63.38 GB |
| Cache | 3072 KB |
| Measured floating point speed | 11.06 billion ops/sec |
| Measured integer speed | 72.09 billion ops/sec |
| Average upload rate | 5762883.38 KB/sec |
| Average download rate | 14933.47 KB/sec |
| Average turnaround time | 5.01 days |
| Application details | Show |
| Tasks | 57 |
| Comparison by results | Compare |
| Number of times client has contacted server | 206 |
| Last contact | 17 Mar 2026 |
©2026 SiDock@home Team