| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 25 Nov 2025, 3:57:57 UTC |
| Total credit | 44,853 |
| Average credit | 2,855.38 |
| CPU type | GenuineIntel 12th Gen Intel(R) Core(TM) i9-12900H [Family 6 Model 154 Stepping 3] |
| Number of processors | 20 |
| Coprocessors | NVIDIA NVIDIA GeForce RTX 3060 Laptop GPU (6143MB) driver: 511.81 OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Microsoft Windows 11 Enterprise x64 Edition, (10.00.26100.00) |
| BOINC version | 8.2.8 |
| Memory | 15.71 GB |
| Cache | 1280 KB |
| Measured floating point speed | 5.88 billion ops/sec |
| Measured integer speed | 36.04 billion ops/sec |
| Average upload rate | 1311820.74 KB/sec |
| Average download rate | 5807.34 KB/sec |
| Average turnaround time | 1.79 days |
| Application details | Show |
| Tasks | 41 |
| Comparison by results | Compare |
| Number of times client has contacted server | 89 |
| Last contact | 15 Jan 2026 |
©2026 SiDock@home Team