| Computer information | |
|---|---|
| Owner | ph |
| Created | 19 Nov 2025, 12:05:09 UTC |
| Total credit | 8,204 |
| Average credit | 183.53 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Pentium(R) CPU N3710 @ 1.60GHz [Family 6 Model 76 Stepping 4] |
| Number of processors | 4 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Linux Ubuntu Ubuntu 24.04.3 LTS [6.8.0-90-generic|libc 2.39] |
| BOINC version | 7.24.1 |
| Memory | 7.6 GB |
| Cache | 1024 KB |
| Measured floating point speed | 2.48 billion ops/sec |
| Measured integer speed | 64.02 billion ops/sec |
| Average upload rate | 193579.66 KB/sec |
| Average download rate | 1364.13 KB/sec |
| Average turnaround time | 5.41 days |
| Application details | Show |
| Tasks | 2 |
| Comparison by results | Compare |
| Number of times client has contacted server | 8473 |
| Last contact | 23 Jan 2026 |
©2026 SiDock@home Team