| Computer information | |
|---|---|
| Owner | ph |
| Created | 19 Nov 2025, 12:05:09 UTC |
| Total credit | 18,756 |
| Average credit | 163.43 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Pentium(R) CPU N3710 @ 1.60GHz [Family 6 Model 76 Stepping 4] |
| Number of processors | 4 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Linux Ubuntu Ubuntu 24.04.3 LTS [6.8.0-106-generic|libc 2.39] |
| BOINC version | 7.24.1 |
| Memory | 7.6 GB |
| Cache | 1024 KB |
| Measured floating point speed | 2.48 billion ops/sec |
| Measured integer speed | 65.17 billion ops/sec |
| Average upload rate | 60849.64 KB/sec |
| Average download rate | 1367.41 KB/sec |
| Average turnaround time | 6.19 days |
| Application details | Show |
| Tasks | 3 |
| Comparison by results | Compare |
| Number of times client has contacted server | 8491 |
| Last contact | 17 Mar 2026 |
©2026 SiDock@home Team