| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 17 Oct 2025, 21:38:49 UTC |
| Total credit | 1,242 |
| Average credit | 53.84 |
| CPU type | GenuineIntel Intel(R) Core(TM) i5-7200U CPU @ 2.50GHz [Family 6 Model 142 Stepping 9] |
| Number of processors | 4 |
| Coprocessors | INTEL Intel(R) HD Graphics 620 (4868MB) OpenCL: 2.1 |
| Virtualization | None |
| Operating System | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| BOINC version | 8.2.4 |
| Memory | 11.89 GB |
| Cache | 256 KB |
| Measured floating point speed | 4.33 billion ops/sec |
| Measured integer speed | 12.96 billion ops/sec |
| Average upload rate | 110637.91 KB/sec |
| Average download rate | 13548.93 KB/sec |
| Average turnaround time | 2.94 days |
| Application details | Show |
| Tasks | 5 |
| Comparison by results | Compare |
| Number of times client has contacted server | 1 |
| Last contact | 8 Nov 2025 |
©2025 SiDock@home Team