| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 2 Oct 2025, 15:48:46 UTC |
| Total credit | 6,185 |
| Average credit | 422.64 |
| CPU type | GenuineIntel Intel(R) Core(TM)2 Quad CPU Q9450 @ 2.66GHz [Family 6 Model 23 Stepping 7] |
| Number of processors | 4 |
| Coprocessors | [2] NVIDIA NVIDIA GeForce GTX 1060 6GB (6143MB) driver: 581.57 OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| BOINC version | 8.2.4 |
| Memory | 6 GB |
| Cache | 6144 KB |
| Measured floating point speed | 3.15 billion ops/sec |
| Measured integer speed | 7.52 billion ops/sec |
| Average upload rate | 64678.34 KB/sec |
| Average download rate | 2132.77 KB/sec |
| Average turnaround time | 3.49 days |
| Application details | Show |
| Tasks | 9 |
| Comparison by results | Compare |
| Number of times client has contacted server | 25 |
| Last contact | 4 Nov 2025 |
©2025 SiDock@home Team