| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 6 Sep 2025, 8:16:45 UTC |
| Total credit | 29,619 |
| Average credit | 297.76 |
| CPU type | GenuineIntel Intel(R) Celeron(R) CPU N3350 @ 1.10GHz [Family 6 Model 92 Stepping 9] |
| Number of processors | 2 |
| Coprocessors | INTEL Intel(R) HD Graphics 500 (3104MB) OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| BOINC version | 8.2.8 |
| Memory | 7.58 GB |
| Cache | 1024 KB |
| Measured floating point speed | 3.41 billion ops/sec |
| Measured integer speed | 9.35 billion ops/sec |
| Average upload rate | 116772.87 KB/sec |
| Average download rate | 11445 KB/sec |
| Average turnaround time | 1.35 days |
| Application details | Show |
| Tasks | 1 |
| Comparison by results | Compare |
| Number of times client has contacted server | 104 |
| Last contact | 22 Jan 2026 |
©2026 SiDock@home Team