| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 22 Mar 2025, 8:23:33 UTC |
| Total credit | 94,883 |
| Average credit | 6,897.74 |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5-2680 v4 @ 2.40GHz [Family 6 Model 79 Stepping 1] |
| Number of processors | 28 |
| Coprocessors | NVIDIA GeForce 210 (512MB) driver: 342.01 OpenCL: 1.0 |
| Virtualization | None |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| BOINC version | 8.2.4 |
| Memory | 95.91 GB |
| Cache | 256 KB |
| Measured floating point speed | 5.02 billion ops/sec |
| Measured integer speed | 14.07 billion ops/sec |
| Average upload rate | 1318325.97 KB/sec |
| Average download rate | 6841.41 KB/sec |
| Average turnaround time | 0.86 days |
| Application details | Show |
| Tasks | 44 |
| Comparison by results | Compare |
| Number of times client has contacted server | 1643 |
| Last contact | 5 Nov 2025 |
©2025 SiDock@home Team