Computer information | |
---|---|
Owner | Administrator |
Created | 2 Feb 2025, 9:22:54 UTC |
Total credit | 2,650 |
Average credit | 250.62 |
Cross project credit | |
CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5-2650 v2 @ 2.60GHz [Family 6 Model 62 Stepping 4] |
Number of processors | 16 |
Coprocessors | NVIDIA NVIDIA GeForce RTX 2070 (8191MB) driver: 560.94 OpenCL: 3.0 |
Virtualization | None |
Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
BOINC version | 8.0.2 |
Memory | 31.93 GB |
Cache | 256 KB |
Measured floating point speed | 1 billion ops/sec |
Measured integer speed | 1 billion ops/sec |
Average upload rate | 926328.54 KB/sec |
Average download rate | 6320.15 KB/sec |
Average turnaround time | 0.15 days |
Application details | Show |
Tasks | 140 |
Comparison by results | Compare |
Number of times client has contacted server | 41 |
Last contact | 2 Feb 2025 |
©2025 SiDock@home Team