| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 3 Jan 2025, 8:46:07 UTC |
| Total credit | 47,250 |
| Average credit | 586.21 |
| CPU type | GenuineIntel 12th Gen Intel(R) Core(TM) i3-12100F [Family 6 Model 151 Stepping 5] |
| Number of processors | 8 |
| Coprocessors | NVIDIA NVIDIA GeForce RTX 3060 (12287MB) driver: 566.36 OpenCL: 3.0 |
| Virtualization | Virtualbox (7.0.6) installed, CPU does not have hardware virtualization support |
| Operating System | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| BOINC version | 8.0.2 |
| Memory | 15.85 GB |
| Cache | 1280 KB |
| Measured floating point speed | 5.4 billion ops/sec |
| Measured integer speed | 21.63 billion ops/sec |
| Average upload rate | 1799606.06 KB/sec |
| Average download rate | 5507.36 KB/sec |
| Average turnaround time | 5.74 days |
| Application details | Show |
| Tasks | 14 |
| Comparison by results | Compare |
| Number of times client has contacted server | 611 |
| Last contact | 10 Nov 2025 |
©2025 SiDock@home Team