Computer information | |
---|---|
Owner | Anonymous |
Created | 16 May 2024, 21:51:32 UTC |
Total credit | 1,032,944 |
Average credit | 441.54 |
CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5-2680 v3 @ 2.50GHz [Family 6 Model 63 Stepping 2] |
Number of processors | 48 |
Coprocessors | NVIDIA NVIDIA GeForce GTX 1660 Ti (6143MB) driver: 560.94 OpenCL: 3.0 |
Virtualization | Virtualbox (6.1.34) installed, CPU has hardware virtualization support and it is enabled |
Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
BOINC version | 7.20.2 |
Memory | 31.95 GB |
Cache | 256 KB |
Measured floating point speed | 3.47 billion ops/sec |
Measured integer speed | 12.07 billion ops/sec |
Average upload rate | 193.53 KB/sec |
Average download rate | 1526.85 KB/sec |
Average turnaround time | 0.75 days |
Application details | Show |
Tasks | 0 |
Comparison by results | Compare |
Number of times client has contacted server | 6098 |
Last contact | 8 Dec 2024 |
©2025 SiDock@home Team