| Computer information | |
|---|---|
| Owner | yoyo_rkn |
| Created | 13 Feb 2024, 20:59:05 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Celeron(R) Dual-Core CPU T3300 @ 2.00GHz [Family 6 Model 23 Stepping 10] |
| Number of processors | 4 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Linux GNOME GNOME 44 (Flatpak runtime) [6.5.0-15-generic|libc 2.35] |
| BOINC version | 7.22.1 |
| Memory | 3.78 GB |
| Cache | 1024 KB |
| Measured floating point speed | 2.18 billion ops/sec |
| Measured integer speed | 9.85 billion ops/sec |
| Average upload rate | 87.64 KB/sec |
| Average download rate | 1320.07 KB/sec |
| Average turnaround time | 0 days |
| Application details | Show |
| Tasks | 0 |
| Comparison by results | Compare |
| Number of times client has contacted server | 13 |
| Last contact | 7 Mar 2024 |
©2025 SiDock@home Team