| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 6 Nov 2023, 0:58:18 UTC |
| Total credit | 3,639,457 |
| Average credit | 1,227.39 |
| CPU type | GenuineIntel 13th Gen Intel(R) Core(TM) i9-13900H [Family 6 Model 186 Stepping 2] |
| Number of processors | 20 |
| Coprocessors | NVIDIA NVIDIA GeForce RTX 4070 Laptop GPU (8187MB) driver: 610.74 OpenCL: 3.0 INTEL Intel(R) Iris(R) Xe Graphics (14796MB) OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Microsoft Windows 11 Professional x64 Edition, (10.00.26340.00) |
| BOINC version | 8.2.11 |
| Memory | 31.68 GB |
| Cache | 1280 KB |
| Measured floating point speed | 4.21 billion ops/sec |
| Measured integer speed | 25.6 billion ops/sec |
| Average upload rate | 517365.15 KB/sec |
| Average download rate | 1955.11 KB/sec |
| Average turnaround time | 2.38 days |
| Application details | Show |
| Tasks | 67 |
| Comparison by results | Compare |
| Number of times client has contacted server | 2167 |
| Last contact | 8 Nov 2026 |
©2026 SiDock@home Team