Computer information | |
---|---|
Owner | Anonymous |
Created | 5 Nov 2023, 12:06:59 UTC |
Total credit | 1,456,072 |
Average credit | 897.41 |
CPU type | GenuineIntel 13th Gen Intel(R) Core(TM) i9-13980HX [Family 6 Model 183 Stepping 1] |
Number of processors | 32 |
Coprocessors | NVIDIA NVIDIA GeForce RTX 4070 Laptop GPU (8187MB) driver: 552.12 OpenCL: 3.0 INTEL Intel(R) RaptorLake-S Mobile Graphics Controller (6401MB) OpenCL: 3.0 |
Virtualization | Virtualbox (7.0.18) installed, CPU does not have hardware virtualization support |
Operating System | Microsoft Windows 11 Core x64 Edition, (10.00.26100.00) |
BOINC version | 8.0.2 |
Memory | 15.63 GB |
Cache | 2048 KB |
Measured floating point speed | 2.2 billion ops/sec |
Measured integer speed | 8.27 billion ops/sec |
Average upload rate | 8690114.83 KB/sec |
Average download rate | 12931.62 KB/sec |
Average turnaround time | 0.21 days |
Application details | Show |
Tasks | 0 |
Comparison by results | Compare |
Number of times client has contacted server | 8485 |
Last contact | 10 Jan 2025 |
©2025 SiDock@home Team