| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 20 Oct 2023, 16:43:32 UTC |
| Total credit | 722,598 |
| Average credit | 881.63 |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU X5550 @ 2.67GHz [Family 6 Model 26 Stepping 5] |
| Number of processors | 8 |
| Coprocessors | NVIDIA GeForce 8400GS (1024MB) driver: 342.01 |
| Virtualization | None |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| BOINC version | 7.24.1 |
| Memory | 24 GB |
| Cache | 256 KB |
| Measured floating point speed | 2.97 billion ops/sec |
| Measured integer speed | 9.18 billion ops/sec |
| Average upload rate | 38.31 KB/sec |
| Average download rate | 5287.68 KB/sec |
| Average turnaround time | 2.57 days |
| Application details | Show |
| Tasks | 11 |
| Comparison by results | Compare |
| Number of times client has contacted server | 2440 |
| Last contact | 1 Nov 2025 |
©2025 SiDock@home Team