| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 9 Sep 2023, 21:10:07 UTC |
| Total credit | 517,817 |
| Average credit | 2,204.81 |
| CPU type | GenuineIntel 13th Gen Intel(R) Core(TM) i9-13900HX [Family 6 Model 183 Stepping 1] |
| Number of processors | 32 |
| Coprocessors | NVIDIA NVIDIA GeForce RTX 4070 Laptop GPU (8187MB) driver: 591.74 OpenCL: 3.0 INTEL Intel(R) RaptorLake-S Mobile Graphics Controller (14828MB) OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| BOINC version | 8.0.2 |
| Memory | 31.75 GB |
| Cache | 2048 KB |
| Measured floating point speed | 5.03 billion ops/sec |
| Measured integer speed | 28.84 billion ops/sec |
| Average upload rate | 1754197.13 KB/sec |
| Average download rate | 1281.97 KB/sec |
| Average turnaround time | 0.85 days |
| Application details | Show |
| Tasks | 32 |
| Comparison by results | Compare |
| Number of times client has contacted server | 474 |
| Last contact | 15 Jan 2026 |
©2026 SiDock@home Team