| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 12 Aug 2023, 18:41:55 UTC |
| Total credit | 6,373,788 |
| Average credit | 12,652.56 |
| CPU type | GenuineIntel 12th Gen Intel(R) Core(TM) i7-12700 [Family 6 Model 151 Stepping 2] |
| Number of processors | 20 |
| Coprocessors | NVIDIA NVIDIA GeForce RTX 3060 (12287MB) driver: 581.63 OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| BOINC version | 8.2.4 |
| Memory | 15.69 GB |
| Cache | 1280 KB |
| Measured floating point speed | 7.58 billion ops/sec |
| Measured integer speed | 21.93 billion ops/sec |
| Average upload rate | 593051.87 KB/sec |
| Average download rate | 5222.81 KB/sec |
| Average turnaround time | 0.64 days |
| Application details | Show |
| Tasks | 24 |
| Comparison by results | Compare |
| Number of times client has contacted server | 18033 |
| Last contact | 11 Jan 2026 |
©2026 SiDock@home Team