| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 31 May 2023, 22:28:28 UTC |
| Total credit | 83,534 |
| Average credit | 34.63 |
| CPU type | GenuineIntel Intel(R) Celeron(R) N4020 CPU @ 1.10GHz [Family 6 Model 122 Stepping 8] |
| Number of processors | 2 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Linux GNOME GNOME 48 (Flatpak runtime) [5.15.0-164-generic|libc 2.40] |
| BOINC version | 8.2.8 |
| Memory | 3.65 GB |
| Cache | 4096 KB |
| Measured floating point speed | 3.88 billion ops/sec |
| Measured integer speed | 13.51 billion ops/sec |
| Average upload rate | 679433.62 KB/sec |
| Average download rate | 6837.18 KB/sec |
| Average turnaround time | 1.44 days |
| Application details | Show |
| Tasks | 1 |
| Comparison by results | Compare |
| Number of times client has contacted server | 587 |
| Last contact | 26 Jan 2026 |
©2026 SiDock@home Team