| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 9 Feb 2023, 8:32:32 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| CPU type | GenuineIntel Intel(R) Xeon(R) Gold 6161 CPU @ 2.20GHz [Family 6 Model 85 Stepping 4] |
| Number of processors | 4 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Linux CentOS Linux CentOS Linux 7 (Core) [3.10.0-1062.9.1.el7.x86_64|libc 2.17] |
| BOINC version | 7.20.2 |
| Memory | 15.51 GB |
| Cache | 30976 KB |
| Measured floating point speed | 1 billion ops/sec |
| Measured integer speed | 1 billion ops/sec |
| Average upload rate | 23.86 KB/sec |
| Average download rate | 5156.66 KB/sec |
| Average turnaround time | 0 days |
| Application details | Show |
| Tasks | 2 |
| Comparison by results | Compare |
| Number of times client has contacted server | 45608 |
| Last contact | 3 Nov 2025 |
©2025 SiDock@home Team