Computer information | |
---|---|
Owner | Anonymous |
Created | 18 Dec 2022, 19:37:44 UTC |
Total credit | 4,224 |
Average credit | 0.10 |
CPU type | GenuineIntel Intel(R) Pentium(R) CPU P6200 @ 2.13GHz [Family 6 Model 37 Stepping 5] |
Number of processors | 2 |
Coprocessors | --- |
Virtualization | Virtualbox (6.1.34) installed, CPU does not have hardware virtualization support |
Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
BOINC version | 7.20.2 |
Memory | 3.8 GB |
Cache | 256 KB |
Measured floating point speed | 1 billion ops/sec |
Measured integer speed | 1 billion ops/sec |
Average upload rate | 655.79 KB/sec |
Average download rate | 1818.87 KB/sec |
Average turnaround time | 0.17 days |
Application details | Show |
Tasks | 0 |
Comparison by results | Compare |
Number of times client has contacted server | 892 |
Last contact | 8 Jan 2023 |
©2025 SiDock@home Team