| Computer information | |
|---|---|
| Owner | Ianab |
| Created | 21 Oct 2022, 4:34:09 UTC |
| Total credit | 215,690 |
| Average credit | 103.33 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5-2628 v3 @ 2.50GHz [Family 6 Model 63 Stepping 2] |
| Number of processors | 8 |
| Coprocessors | NVIDIA Quadro K620 (2047MB) driver: 573.73 OpenCL: 3.0 |
| Virtualization | Virtualbox (6.0.14) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| BOINC version | 8.2.4 |
| Memory | 7.91 GB |
| Cache | 256 KB |
| Measured floating point speed | 4.79 billion ops/sec |
| Measured integer speed | 14.66 billion ops/sec |
| Average upload rate | 917404.75 KB/sec |
| Average download rate | 4513.44 KB/sec |
| Average turnaround time | 2.43 days |
| Application details | Show |
| Tasks | 2 |
| Comparison by results | Compare |
| Number of times client has contacted server | 814 |
| Last contact | 24 Jan 2026 |
©2026 SiDock@home Team