Computer information | |
---|---|
Owner | Hans Sveen |
Created | 3 Nov 2020, 18:52:44 UTC |
Total credit | 8,600 |
Average credit | 0.09 |
Cross project credit | |
CPU type | GenuineIntel Intel(R) Core(TM) i5-2320 CPU @ 3.00GHz [Family 6 Model 42 Stepping 7] |
Number of processors | 4 |
Coprocessors | --- |
Virtualization | Virtualbox (6.1.26) installed, CPU has hardware virtualization support and it is enabled |
Operating System | Microsoft Windows 10 Core x64 Edition, (10.00.19043.00) |
BOINC version | 7.16.11 |
Memory | 3.88 GB |
Cache | 256 KB |
Measured floating point speed | 3.41 billion ops/sec |
Measured integer speed | 7.53 billion ops/sec |
Average upload rate | 195.39 KB/sec |
Average download rate | 2423.89 KB/sec |
Average turnaround time | 0.11 days |
Application details | Show |
Tasks | 0 |
Comparison by results | Compare |
Number of times client has contacted server | 253 |
Last contact | 5 Oct 2021 |
©2024 SiDock@home Team