Computer information | |
---|---|
Owner | Anonymous |
Created | 10 Aug 2022, 7:43:26 UTC |
Total credit | 469,372 |
Average credit | 0.10 |
CPU type | GenuineIntel Intel(R) Xeon(R) CPU X5460 @ 3.16GHz [Family 6 Model 23 Stepping 6] |
Number of processors | 8 |
Coprocessors | NVIDIA Quadro K4000 (3072MB) driver: 472.98 OpenCL: 3.0 |
Virtualization | Virtualbox (6.1.36) installed, CPU has hardware virtualization support and it is enabled |
Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
BOINC version | 7.20.2 |
Memory | 64 GB |
Cache | 6144 KB |
Measured floating point speed | 3.59 billion ops/sec |
Measured integer speed | 6.97 billion ops/sec |
Average upload rate | 593.86 KB/sec |
Average download rate | 13214.16 KB/sec |
Average turnaround time | 5 days |
Application details | Show |
Tasks | 0 |
Comparison by results | Compare |
Number of times client has contacted server | 1386 |
Last contact | 18 Jul 2024 |
©2025 SiDock@home Team