Computer information | |
---|---|
Owner | Pete Broad |
Created | 11 Jan 2021, 11:13:57 UTC |
Total credit | 31,395 |
Average credit | 0.09 |
Cross project credit | |
CPU type | GenuineIntel Intel(R) Pentium(R) CPU N3530 @ 2.16GHz [Family 6 Model 55 Stepping 8] |
Number of processors | 4 |
Coprocessors | INTEL Intel(R) HD Graphics (1374MB) OpenCL: 1.2 |
Virtualization | Virtualbox (6.0.4) installed, CPU does not have hardware virtualization support |
Operating System | Microsoft Windows 10 Core x64 Edition, (10.00.19041.00) |
BOINC version | 7.8.3 |
Memory | 3.89 GB |
Cache | 1024 KB |
Measured floating point speed | 1.79 billion ops/sec |
Measured integer speed | 4.09 billion ops/sec |
Average upload rate | 104.96 KB/sec |
Average download rate | 0.54 KB/sec |
Average turnaround time | 5.88 days |
Application details | Show |
Tasks | 0 |
Comparison by results | Compare |
Number of times client has contacted server | 4572 |
Last contact | 10 Jun 2021 |
©2024 SiDock@home Team