Computer information | |
---|---|
Owner | Anonymous |
Created | 1 Mar 2022, 0:25:09 UTC |
Total credit | 1,620,937 |
Average credit | 594.56 |
CPU type | GenuineIntel Intel(R) Core(TM) i7-2670QM CPU @ 2.20GHz [Family 6 Model 42 Stepping 7] |
Number of processors | 8 |
Coprocessors | AMD AMD Radeon HD 6570/6670/7570/7670 series (Turks) (1024MB) driver: 1.4.1848 OpenCL: 1.2 |
Virtualization | Virtualbox (6.0.14) installed, CPU has hardware virtualization support and it is enabled |
Operating System | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
BOINC version | 7.16.20 |
Memory | 15.98 GB |
Cache | 256 KB |
Measured floating point speed | 2.02 billion ops/sec |
Measured integer speed | 6.43 billion ops/sec |
Average upload rate | 141.97 KB/sec |
Average download rate | 476.79 KB/sec |
Average turnaround time | 1.12 days |
Application details | Show |
Tasks | 84 |
Comparison by results | Compare |
Number of times client has contacted server | 49143 |
Last contact | 31 Jan 2025 |
©2025 SiDock@home Team