Computer information | |
---|---|
Owner | Anonymous |
Created | 3 Jan 2021, 16:21:22 UTC |
Total credit | 126,109 |
Average credit | 0.10 |
CPU type | GenuineIntel Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] |
Number of processors | 4 |
Coprocessors | NVIDIA GeForce GTX 1050 Ti (4095MB) driver: 457.30 OpenCL: 1.2 INTEL Intel(R) HD Graphics 4600 (1629MB) OpenCL: 1.2 |
Virtualization | Virtualbox (5.2.32) installed, CPU has hardware virtualization support and it is enabled |
Operating System | Microsoft Windows 10 Core x64 Edition, (10.00.19042.00) |
BOINC version | 7.14.2 |
Memory | 15.86 GB |
Cache | 256 KB |
Measured floating point speed | 4.46 billion ops/sec |
Measured integer speed | 16.03 billion ops/sec |
Average upload rate | 81.2 KB/sec |
Average download rate | 1770.77 KB/sec |
Average turnaround time | 0.07 days |
Application details | Show |
Tasks | 0 |
Comparison by results | Compare |
Number of times client has contacted server | 10025 |
Last contact | 19 Mar 2021 |
©2025 SiDock@home Team