| Computer information | |
|---|---|
| Owner | Rob Jentz |
| Created | 20 Feb 2022, 10:46:03 UTC |
| Total credit | 625,442 |
| Average credit | 4,342.18 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5-2667 v4 @ 3.20GHz [Family 6 Model 79 Stepping 1] |
| Number of processors | 16 |
| Coprocessors | AMD Radeon RX 580 Series (8192MB) OpenCL: 2.0 |
| Virtualization | Virtualbox (7.0.6) installed, CPU does not have hardware virtualization support |
| Operating System | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| BOINC version | 8.2.11 |
| Memory | 15.9 GB |
| Cache | 256 KB |
| Measured floating point speed | 5.97 billion ops/sec |
| Measured integer speed | 20.09 billion ops/sec |
| Average upload rate | 1394872.85 KB/sec |
| Average download rate | 1455.97 KB/sec |
| Average turnaround time | 0.7 days |
| Application details | Show |
| Tasks | 60 |
| Comparison by results | Compare |
| Number of times client has contacted server | 77 |
| Last contact | 13 Sep 2026 |
©2026 SiDock@home Team