| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 16 Feb 2022, 20:42:04 UTC |
| Total credit | 2,027,190 |
| Average credit | 1,791.49 |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-4770S CPU @ 3.10GHz [Family 6 Model 60 Stepping 3] |
| Number of processors | 8 |
| Coprocessors | INTEL Intel(R) HD Graphics 4600 (1629MB) OpenCL: 1.2 |
| Virtualization | None |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| BOINC version | 8.2.4 |
| Memory | 7.82 GB |
| Cache | 256 KB |
| Measured floating point speed | 4.91 billion ops/sec |
| Measured integer speed | 18.26 billion ops/sec |
| Average upload rate | 355058.63 KB/sec |
| Average download rate | 3875.45 KB/sec |
| Average turnaround time | 0.85 days |
| Application details | Show |
| Tasks | 10 |
| Comparison by results | Compare |
| Number of times client has contacted server | 15744 |
| Last contact | 10 Nov 2025 |
©2025 SiDock@home Team