Computer information | |
---|---|
Owner | Anonymous |
Created | 13 Feb 2022, 11:59:59 UTC |
Total credit | 172,905 |
Average credit | 387.27 |
CPU type | GenuineIntel Intel(R) Core(TM) i5-3570K CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] |
Number of processors | 4 |
Coprocessors | NVIDIA NVIDIA GeForce GTX 750 (1023MB) driver: 560.94 OpenCL: 3.0 |
Virtualization | None |
Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
BOINC version | 8.0.2 |
Memory | 15.96 GB |
Cache | 256 KB |
Measured floating point speed | 4.46 billion ops/sec |
Measured integer speed | 12.27 billion ops/sec |
Average upload rate | 1357961.56 KB/sec |
Average download rate | 12185.2 KB/sec |
Average turnaround time | 0.21 days |
Application details | Show |
Tasks | 30 |
Comparison by results | Compare |
Number of times client has contacted server | 629 |
Last contact | 1 Feb 2025 |
©2025 SiDock@home Team