| Computer information | |
|---|---|
| Owner | filinlimon |
| Created | 23 Jan 2022, 16:23:59 UTC |
| Total credit | 1,038,588 |
| Average credit | 556.17 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i3-6100 CPU @ 3.70GHz [Family 6 Model 94 Stepping 3] |
| Number of processors | 4 |
| Coprocessors | AMD Radeon RX550/550 Series (4096MB) OpenCL: 2.0 |
| Virtualization | None |
| Operating System | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| BOINC version | 7.16.20 |
| Memory | 15.94 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.96 billion ops/sec |
| Measured integer speed | 14.77 billion ops/sec |
| Average upload rate | 615.4 KB/sec |
| Average download rate | 13585.92 KB/sec |
| Average turnaround time | 3.69 days |
| Application details | Show |
| Tasks | 4 |
| Comparison by results | Compare |
| Number of times client has contacted server | 11522 |
| Last contact | 11 Jan 2026 |
©2026 SiDock@home Team