| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 31 Jul 2021, 5:05:23 UTC |
| Total credit | 19,933 |
| Average credit | 0.08 |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-10750H CPU @ 2.60GHz [Family 6 Model 165 Stepping 2] |
| Number of processors | 12 |
| Coprocessors | NVIDIA NVIDIA GeForce GTX 1650 Ti (4095MB) driver: 576.83 OpenCL: 3.0 INTEL Intel(R) UHD Graphics (6458MB) OpenCL: 3.0 |
| Virtualization | Virtualbox (6.1.12) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 10 Core x64 Edition, (10.00.26100.00) |
| BOINC version | 7.16.11 |
| Memory | 15.77 GB |
| Cache | 256 KB |
| Measured floating point speed | 2.73 billion ops/sec |
| Measured integer speed | 8.96 billion ops/sec |
| Average upload rate | 61.79 KB/sec |
| Average download rate | 8270.21 KB/sec |
| Average turnaround time | 1.28 days |
| Application details | Show |
| Tasks | 2 |
| Comparison by results | Compare |
| Number of times client has contacted server | 792 |
| Last contact | 6 Jan 2026 |
©2026 SiDock@home Team