| Computer information | |
|---|---|
| Owner | melk |
| Created | 26 Jun 2021, 14:41:35 UTC |
| Total credit | 833,514 |
| Average credit | 0.08 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E3-1240 v5 @ 3.50GHz [Family 6 Model 94 Stepping 3] |
| Number of processors | 8 |
| Coprocessors | [2] NVIDIA NVIDIA GeForce GTX 1060 6GB (4095MB) driver: 527.56 OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19044.00) |
| BOINC version | 7.16.20 |
| Memory | 31.95 GB |
| Cache | 256 KB |
| Measured floating point speed | 4.15 billion ops/sec |
| Measured integer speed | 14.61 billion ops/sec |
| Average upload rate | 100.53 KB/sec |
| Average download rate | 10106.67 KB/sec |
| Average turnaround time | 0.4 days |
| Application details | Show |
| Tasks | 0 |
| Comparison by results | Compare |
| Number of times client has contacted server | 23913 |
| Last contact | 27 Dec 2022 |
©2025 SiDock@home Team