| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 99943191 | 70381581 | 12 Mar 2026, 18:58:02 UTC | 16 Mar 2026, 18:58:02 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99943030 | 70381400 | 12 Mar 2026, 18:36:15 UTC | 16 Mar 2026, 18:36:15 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99940383 | 70378767 | 12 Mar 2026, 16:17:01 UTC | 16 Mar 2026, 16:17:01 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99940354 | 70378739 | 12 Mar 2026, 16:15:31 UTC | 16 Mar 2026, 16:15:31 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99940321 | 70378694 | 12 Mar 2026, 16:11:58 UTC | 16 Mar 2026, 16:11:58 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99940217 | 70378587 | 12 Mar 2026, 16:06:25 UTC | 16 Mar 2026, 16:06:25 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99940154 | 70378526 | 12 Mar 2026, 16:02:54 UTC | 16 Mar 2026, 16:02:54 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99940074 | 70378457 | 12 Mar 2026, 16:00:22 UTC | 16 Mar 2026, 16:00:22 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99940067 | 70378442 | 12 Mar 2026, 15:58:53 UTC | 16 Mar 2026, 15:58:53 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99940114 | 70378486 | 12 Mar 2026, 15:58:25 UTC | 16 Mar 2026, 15:58:25 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99940091 | 70378477 | 12 Mar 2026, 15:57:56 UTC | 16 Mar 2026, 15:57:56 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99940039 | 70378414 | 12 Mar 2026, 15:55:27 UTC | 16 Mar 2026, 15:55:27 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99939944 | 70378320 | 12 Mar 2026, 15:51:56 UTC | 16 Mar 2026, 15:51:56 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99939971 | 70378353 | 12 Mar 2026, 15:51:28 UTC | 16 Mar 2026, 15:51:28 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99939966 | 70378342 | 12 Mar 2026, 15:51:00 UTC | 16 Mar 2026, 15:51:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99939928 | 70378304 | 12 Mar 2026, 15:47:28 UTC | 16 Mar 2026, 15:47:28 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99939870 | 70378244 | 12 Mar 2026, 15:44:59 UTC | 16 Mar 2026, 15:44:59 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99939873 | 70378257 | 12 Mar 2026, 15:43:30 UTC | 16 Mar 2026, 15:43:30 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99939849 | 70378224 | 12 Mar 2026, 15:43:02 UTC | 16 Mar 2026, 15:43:02 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99939851 | 70378226 | 12 Mar 2026, 15:41:32 UTC | 16 Mar 2026, 15:41:32 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
©2026 SiDock@home Team