| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 99966695 | 70405060 | 13 Mar 2026, 16:16:12 UTC | 17 Mar 2026, 16:16:12 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99944692 | 70383058 | 12 Mar 2026, 20:16:24 UTC | 16 Mar 2026, 20:16:24 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99941294 | 70379673 | 12 Mar 2026, 17:08:29 UTC | 16 Mar 2026, 17:08:29 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99941267 | 70379645 | 12 Mar 2026, 17:08:02 UTC | 16 Mar 2026, 17:08:02 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99941130 | 70379512 | 12 Mar 2026, 17:03:31 UTC | 16 Mar 2026, 17:03:31 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99940908 | 70379287 | 12 Mar 2026, 16:49:55 UTC | 16 Mar 2026, 16:49:55 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99940923 | 70379302 | 12 Mar 2026, 16:49:55 UTC | 16 Mar 2026, 16:49:55 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99940537 | 70378919 | 12 Mar 2026, 16:31:16 UTC | 16 Mar 2026, 16:31:16 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99940605 | 70378985 | 12 Mar 2026, 16:31:16 UTC | 16 Mar 2026, 16:31:16 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99940356 | 70378741 | 12 Mar 2026, 16:16:43 UTC | 16 Mar 2026, 16:16:43 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99940327 | 70378700 | 12 Mar 2026, 16:16:43 UTC | 16 Mar 2026, 16:16:43 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99939600 | 70377991 | 12 Mar 2026, 15:29:26 UTC | 16 Mar 2026, 15:29:26 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99939622 | 70377992 | 12 Mar 2026, 15:29:25 UTC | 16 Mar 2026, 15:29:25 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99939549 | 70377919 | 12 Mar 2026, 15:29:25 UTC | 16 Mar 2026, 15:29:25 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99935488 | 70373856 | 12 Mar 2026, 12:08:00 UTC | 16 Mar 2026, 12:08:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99935489 | 70373879 | 12 Mar 2026, 12:08:00 UTC | 16 Mar 2026, 12:08:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99935422 | 70373790 | 12 Mar 2026, 12:08:00 UTC | 16 Mar 2026, 12:08:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99935471 | 70373861 | 12 Mar 2026, 12:08:00 UTC | 16 Mar 2026, 12:08:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99935472 | 70373840 | 12 Mar 2026, 12:08:00 UTC | 16 Mar 2026, 12:08:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99935473 | 70373863 | 12 Mar 2026, 12:08:00 UTC | 16 Mar 2026, 12:08:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
©2026 SiDock@home Team