| Task click for details Show names  | Work unit click for details  | Sent | Time reported or deadline explain  | Status | Run time (sec)  | CPU time (sec)  | Credit | Application | 
|---|---|---|---|---|---|---|---|---|
| 97036877 | 67749355 | 4 Nov 2025, 13:47:31 UTC | 8 Nov 2025, 13:47:31 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02  windows_x86_64  | 
        
| 97036849 | 67749294 | 4 Nov 2025, 13:47:30 UTC | 8 Nov 2025, 13:47:30 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02  windows_x86_64  | 
        
| 97035730 | 67748153 | 4 Nov 2025, 12:23:58 UTC | 8 Nov 2025, 12:23:58 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02  windows_x86_64  | 
        
| 97035736 | 67748159 | 4 Nov 2025, 12:23:58 UTC | 8 Nov 2025, 12:23:58 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02  windows_x86_64  | 
        
| 97035765 | 67748270 | 4 Nov 2025, 12:23:58 UTC | 8 Nov 2025, 12:23:58 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02  windows_x86_64  | 
        
| 97035743 | 67748248 | 4 Nov 2025, 12:23:57 UTC | 8 Nov 2025, 12:23:57 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02  windows_x86_64  | 
        
| 97035747 | 67748252 | 4 Nov 2025, 12:23:57 UTC | 8 Nov 2025, 12:23:57 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02  windows_x86_64  | 
        
| 97027147 | 67739616 | 4 Nov 2025, 5:21:33 UTC | 8 Nov 2025, 5:21:33 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02  windows_x86_64  | 
        
| 97027180 | 67739652 | 4 Nov 2025, 5:21:33 UTC | 8 Nov 2025, 5:21:33 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02  windows_x86_64  | 
        
| 97027194 | 67739666 | 4 Nov 2025, 5:21:33 UTC | 8 Nov 2025, 5:21:33 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02  windows_x86_64  | 
        
| 97027204 | 67739665 | 4 Nov 2025, 5:21:33 UTC | 8 Nov 2025, 5:21:33 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02  windows_x86_64  | 
        
| 97027217 | 67739688 | 4 Nov 2025, 5:21:33 UTC | 8 Nov 2025, 5:21:33 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02  windows_x86_64  | 
        
| 97020500 | 67732978 | 3 Nov 2025, 20:54:28 UTC | 7 Nov 2025, 20:54:28 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02  windows_x86_64  | 
        
| 97018799 | 67731274 | 3 Nov 2025, 18:50:09 UTC | 7 Nov 2025, 18:50:09 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02  windows_x86_64  | 
        
| 97018288 | 67730762 | 3 Nov 2025, 18:27:52 UTC | 4 Nov 2025, 12:23:57 UTC | Completed and validated | 36,644.47 | 32,660.70 | 735.21 | CurieMarieDock 0.2.0 long tasks v2.02  windows_x86_64  | 
        
| 97018301 | 67730773 | 3 Nov 2025, 18:27:52 UTC | 4 Nov 2025, 13:47:30 UTC | Completed and validated | 37,382.56 | 33,177.78 | 717.83 | CurieMarieDock 0.2.0 long tasks v2.02  windows_x86_64  | 
        
| 97015198 | 67727701 | 3 Nov 2025, 14:33:14 UTC | 4 Nov 2025, 10:36:48 UTC | Completed and validated | 43,351.05 | 34,354.59 | 924.79 | CurieMarieDock 0.2.0 long tasks v2.02  windows_x86_64  | 
        
| 97010986 | 67723417 | 3 Nov 2025, 9:24:37 UTC | 4 Nov 2025, 8:39:56 UTC | Completed and validated | 54,572.41 | 37,032.67 | 1,149.70 | CurieMarieDock 0.2.0 long tasks v2.02  windows_x86_64  | 
        
| 97011004 | 67723435 | 3 Nov 2025, 9:24:37 UTC | 3 Nov 2025, 21:22:50 UTC | Error while computing | 38,196.04 | 21,577.19 | --- | CurieMarieDock 0.2.0 long tasks v2.02  windows_x86_64  | 
        
| 97006734 | 67719204 | 3 Nov 2025, 4:23:15 UTC | 4 Nov 2025, 5:30:23 UTC | Completed and validated | 59,838.34 | 35,622.72 | 1,288.89 | CurieMarieDock 0.2.0 long tasks v2.02  windows_x86_64  | 
        
        
        ©2025 SiDock@home Team