| Task click for details Show names  | Work unit click for details  | Sent | Time reported or deadline explain  | Status | Run time (sec)  | CPU time (sec)  | Credit | Application | 
|---|---|---|---|---|---|---|---|---|
| 97033862 | 67746351 | 4 Nov 2025, 10:07:26 UTC | 8 Nov 2025, 10:07:26 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02  windows_x86_64  | 
        
| 97033890 | 67746379 | 4 Nov 2025, 10:07:26 UTC | 8 Nov 2025, 10:07:26 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02  windows_x86_64  | 
        
| 97033894 | 67746383 | 4 Nov 2025, 10:07:26 UTC | 8 Nov 2025, 10:07:26 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02  windows_x86_64  | 
        
| 97033903 | 67746342 | 4 Nov 2025, 10:07:26 UTC | 8 Nov 2025, 10:07:26 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02  windows_x86_64  | 
        
| 97004308 | 67716799 | 3 Nov 2025, 1:33:13 UTC | 4 Nov 2025, 13:34:32 UTC | Completed and validated | 46,233.69 | 40,496.91 | 498.03 | CurieMarieDock 0.2.0 long tasks v2.02  windows_x86_64  | 
        
| 97004336 | 67716827 | 3 Nov 2025, 1:33:13 UTC | 3 Nov 2025, 20:36:32 UTC | Validate error | 33.97 | 14.38 | --- | CurieMarieDock 0.2.0 long tasks v2.02  windows_x86_64  | 
        
| 96980737 | 67701546 | 2 Nov 2025, 2:32:32 UTC | 2 Nov 2025, 9:05:29 UTC | Validate error | 248.21 | 186.72 | --- | CurieMarieDock 0.2.0 long tasks v2.02  windows_x86_64  | 
        
| 96980738 | 67701549 | 2 Nov 2025, 2:32:32 UTC | 2 Nov 2025, 9:05:29 UTC | Validate error | 20.33 | 7.06 | --- | CurieMarieDock 0.2.0 long tasks v2.02  windows_x86_64  | 
        
| 96980747 | 67701556 | 2 Nov 2025, 2:32:32 UTC | 2 Nov 2025, 9:05:29 UTC | Validate error | 20.33 | 6.36 | --- | CurieMarieDock 0.2.0 long tasks v2.02  windows_x86_64  | 
        
        
        ©2025 SiDock@home Team