Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
91842652 | 62915641 | 30 Jan 2025, 2:56:12 UTC | 2 Feb 2025, 2:56:12 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
91842513 | 62915499 | 30 Jan 2025, 2:54:45 UTC | 2 Feb 2025, 2:54:45 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
91842461 | 62915436 | 30 Jan 2025, 2:53:18 UTC | 2 Feb 2025, 2:53:18 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
91842463 | 62915438 | 30 Jan 2025, 2:53:17 UTC | 2 Feb 2025, 2:53:17 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
91842321 | 62915311 | 30 Jan 2025, 2:51:49 UTC | 2 Feb 2025, 2:51:49 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
91842329 | 62915319 | 30 Jan 2025, 2:51:49 UTC | 2 Feb 2025, 2:51:49 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
91842351 | 62915322 | 30 Jan 2025, 2:51:49 UTC | 2 Feb 2025, 2:51:49 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
91842353 | 62915324 | 30 Jan 2025, 2:51:49 UTC | 2 Feb 2025, 2:51:49 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
91841493 | 62914499 | 30 Jan 2025, 2:42:16 UTC | 2 Feb 2025, 2:42:16 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
91841494 | 62914501 | 30 Jan 2025, 2:42:16 UTC | 2 Feb 2025, 2:42:16 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
91841496 | 62914505 | 30 Jan 2025, 2:42:16 UTC | 2 Feb 2025, 2:42:16 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
91841506 | 62914515 | 30 Jan 2025, 2:42:16 UTC | 2 Feb 2025, 2:42:16 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
91841516 | 62914548 | 30 Jan 2025, 2:42:16 UTC | 2 Feb 2025, 2:42:16 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
91841517 | 62914527 | 30 Jan 2025, 2:42:16 UTC | 2 Feb 2025, 2:42:16 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
91841450 | 62914457 | 30 Jan 2025, 2:42:15 UTC | 2 Feb 2025, 2:42:15 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
91841513 | 62914546 | 30 Jan 2025, 2:42:15 UTC | 2 Feb 2025, 2:42:15 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
©2025 SiDock@home Team