Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
92003138 | 63065188 | 31 Jan 2025, 9:20:34 UTC | 31 Jan 2025, 9:33:57 UTC | Error while computing | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
92003139 | 63065153 | 31 Jan 2025, 9:20:34 UTC | 3 Feb 2025, 9:20:34 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
92003155 | 63065169 | 31 Jan 2025, 9:20:34 UTC | 31 Jan 2025, 9:33:57 UTC | Error while computing | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
92003156 | 63065206 | 31 Jan 2025, 9:20:34 UTC | 31 Jan 2025, 9:33:57 UTC | Error while computing | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
92003159 | 63065173 | 31 Jan 2025, 9:20:34 UTC | 31 Jan 2025, 9:33:57 UTC | Error while computing | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
92003161 | 63065175 | 31 Jan 2025, 9:20:34 UTC | 31 Jan 2025, 9:33:57 UTC | Error while computing | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
92003164 | 63065179 | 31 Jan 2025, 9:20:34 UTC | 31 Jan 2025, 9:33:57 UTC | Error while computing | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
92003176 | 63065224 | 31 Jan 2025, 9:20:34 UTC | 31 Jan 2025, 9:33:57 UTC | Error while computing | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
92003140 | 63065190 | 31 Jan 2025, 9:20:33 UTC | 31 Jan 2025, 9:33:57 UTC | Error while computing | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
92003142 | 63065192 | 31 Jan 2025, 9:20:33 UTC | 3 Feb 2025, 9:20:33 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
92003143 | 63065157 | 31 Jan 2025, 9:20:33 UTC | 31 Jan 2025, 9:33:57 UTC | Error while computing | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
92003145 | 63065159 | 31 Jan 2025, 9:20:33 UTC | 31 Jan 2025, 9:33:57 UTC | Error while computing | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
92003147 | 63065161 | 31 Jan 2025, 9:20:33 UTC | 31 Jan 2025, 9:33:57 UTC | Error while computing | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
92003150 | 63065200 | 31 Jan 2025, 9:20:33 UTC | 31 Jan 2025, 9:33:57 UTC | Error while computing | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
92003152 | 63065202 | 31 Jan 2025, 9:20:33 UTC | 31 Jan 2025, 9:33:57 UTC | Error while computing | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
92003162 | 63065212 | 31 Jan 2025, 9:20:33 UTC | 3 Feb 2025, 9:20:33 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
92003166 | 63065181 | 31 Jan 2025, 9:20:33 UTC | 3 Feb 2025, 9:20:33 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
92003167 | 63065216 | 31 Jan 2025, 9:20:33 UTC | 3 Feb 2025, 9:20:33 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
92003168 | 63065183 | 31 Jan 2025, 9:20:33 UTC | 31 Jan 2025, 9:33:57 UTC | Error while computing | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
92003170 | 63065185 | 31 Jan 2025, 9:20:33 UTC | 31 Jan 2025, 9:33:57 UTC | Error while computing | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
©2025 SiDock@home Team