| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 99904789 | 70343195 | 11 Mar 2026, 2:43:33 UTC | 15 Mar 2026, 2:43:33 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99904761 | 70343167 | 11 Mar 2026, 2:42:53 UTC | 15 Mar 2026, 2:42:53 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99904609 | 70343017 | 11 Mar 2026, 2:22:44 UTC | 15 Mar 2026, 2:22:44 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99904357 | 70342746 | 11 Mar 2026, 2:03:26 UTC | 15 Mar 2026, 2:03:26 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99904092 | 70342474 | 11 Mar 2026, 1:42:39 UTC | 15 Mar 2026, 1:42:39 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99904039 | 70342420 | 11 Mar 2026, 1:39:32 UTC | 15 Mar 2026, 1:39:32 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99903955 | 70342371 | 11 Mar 2026, 1:38:39 UTC | 15 Mar 2026, 1:38:39 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99903984 | 70342401 | 11 Mar 2026, 1:37:47 UTC | 15 Mar 2026, 1:37:47 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99904002 | 70342419 | 11 Mar 2026, 1:37:23 UTC | 15 Mar 2026, 1:37:23 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99903713 | 70342154 | 11 Mar 2026, 1:15:27 UTC | 15 Mar 2026, 1:15:27 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99903510 | 70260106 | 11 Mar 2026, 0:59:50 UTC | 15 Mar 2026, 0:59:50 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99903249 | 70268732 | 11 Mar 2026, 0:45:48 UTC | 15 Mar 2026, 0:45:48 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99903157 | 70274623 | 11 Mar 2026, 0:43:52 UTC | 15 Mar 2026, 0:43:52 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99901692 | 70259977 | 10 Mar 2026, 23:19:41 UTC | 14 Mar 2026, 23:19:41 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99900994 | 70321564 | 10 Mar 2026, 22:33:44 UTC | 14 Mar 2026, 22:33:44 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99900800 | 70250696 | 10 Mar 2026, 22:16:36 UTC | 14 Mar 2026, 22:16:36 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99900030 | 70286240 | 10 Mar 2026, 21:30:58 UTC | 14 Mar 2026, 21:30:58 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99899727 | 70310390 | 10 Mar 2026, 21:09:03 UTC | 14 Mar 2026, 21:09:03 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99899733 | 70310450 | 10 Mar 2026, 21:09:03 UTC | 14 Mar 2026, 21:09:03 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99899754 | 70273172 | 10 Mar 2026, 21:09:03 UTC | 14 Mar 2026, 21:09:03 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
©2026 SiDock@home Team