| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 100087074 | 70510712 | 17 Mar 2026, 20:43:30 UTC | 21 Mar 2026, 20:43:30 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 100087037 | 70510627 | 17 Mar 2026, 20:43:30 UTC | 21 Mar 2026, 20:43:30 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 100021984 | 70452322 | 15 Mar 2026, 15:56:11 UTC | 19 Mar 2026, 15:56:11 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99997178 | 70427514 | 14 Mar 2026, 19:01:05 UTC | 18 Mar 2026, 19:01:05 UTC | In progress | --- | --- | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99971157 | 70409522 | 13 Mar 2026, 20:28:13 UTC | 17 Mar 2026, 20:28:13 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99970845 | 70409201 | 13 Mar 2026, 20:16:19 UTC | 17 Mar 2026, 20:16:19 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99970903 | 70409259 | 13 Mar 2026, 20:13:06 UTC | 17 Mar 2026, 20:43:30 UTC | Error while computing | 21,319.80 | 21,319.80 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99970870 | 70409238 | 13 Mar 2026, 20:12:39 UTC | 17 Mar 2026, 20:12:39 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99918588 | 70356944 | 11 Mar 2026, 19:29:29 UTC | 17 Mar 2026, 20:43:30 UTC | Error while computing | 26,686.95 | 26,686.95 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99918530 | 70356939 | 11 Mar 2026, 19:29:01 UTC | 15 Mar 2026, 19:29:01 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99918608 | 70356964 | 11 Mar 2026, 19:28:34 UTC | 15 Mar 2026, 19:28:34 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99918474 | 70356875 | 11 Mar 2026, 19:27:47 UTC | 15 Mar 2026, 19:27:47 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99918543 | 70356900 | 11 Mar 2026, 19:27:13 UTC | 15 Mar 2026, 19:27:13 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99918574 | 70356983 | 11 Mar 2026, 19:26:46 UTC | 15 Mar 2026, 19:26:46 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99918488 | 70356844 | 11 Mar 2026, 19:26:19 UTC | 15 Mar 2026, 19:26:19 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99918555 | 70356912 | 11 Mar 2026, 19:25:52 UTC | 15 Mar 2026, 19:25:52 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99918504 | 70356913 | 11 Mar 2026, 19:25:25 UTC | 15 Mar 2026, 19:25:25 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
| 99918517 | 70356874 | 11 Mar 2026, 19:24:50 UTC | 15 Mar 2026, 19:24:50 UTC | Timed out - no response | 0.00 | 0.00 | --- | CurieMarieDock 0.2.0 long tasks v2.02 windows_x86_64 |
©2026 SiDock@home Team